
Description
The TYM 4820C brings an enclosed cab to the 48 horsepower Series 4 platform, giving buyers a comfortable, weatherproof tractor that shares its chassis, hydraulics, and attachment compatibility with the 5520C. The naturally aspirated 4 cylinder engine produces 38.4 PTO horsepower, and the tractor can be configured with a 16 forward by 16 reverse synchromesh transmission or a 4 range hydrostatic transmission. Standard features carried over from the rest of the Series 4 lineup include a differential lock system, a tight turning angle, a tilt steering wheel, a water separating fuel filter, and a PTO on and off switch. The cab adds a quiet, climate controlled operating environment for year round comfort.
Specifications
| Manufacturer | TYM |
| Model | 4820C |
| Year | 2026 |
| Condition | New |
| Stock Number | TRK-1061 |
| Engine Manufacturer | TYM T2300N2 |
| Engine Type | Natural aspiration, 4 cylinder |
| Gross Engine Power | 48 hp (36 kW) |
| PTO Power | 38.4 hp (28.6 kW) |
| No. of Cylinders | 4 |
| Displacement | 139.5 cu in (2,286 cc) |
| Transmission Type | Synchromesh, 16F x 16R (optional HST, 4 range) |
| Max Travel Speed | 16 mph synchromesh / 19.5 mph HST |
| PTO Type | Independent |
| Hydraulic Pump Type | Dual gear pump |
| Hitch Lift Capacity | 3,306 lb (1,500 kg) |
| Fuel Tank Capacity | 11.8 gal (45 L) |
| Overall Length | 127.4 in (3,236 mm) |
| Overall Width | 64.9 in (1,650 mm) |
| Wheelbase | 71.1 in (1,806 mm) |
| Operating Weight | 4,349 lb (1,973 kg) with cab |
| Front Tires (Standard) | R1 Ag 9.5-16 / R3 Turf 27x8.5-15 or 29x12.5-15 / R4 Industrial 12-16.5 |
| Rear Tires (Standard) | R1 Ag 13.6-26 / R3 Turf 41x14-20 or 44x18-20 / R4 Industrial 17.5Lx24 |











