
Description
The TYM 4820 shares its chassis with the 5520 but steps down to a naturally aspirated 48 horsepower engine, giving buyers a Series 4 compact tractor with lower fuel consumption while keeping the same frame, hydraulics, and attachment compatibility as its larger sibling. PTO power is rated at 38.4 horsepower, and the tractor can be configured with a 16 forward by 16 reverse synchromesh transmission or a 4 range hydrostatic transmission. The 4820 includes the same comfort and convenience features found across the Series 4 lineup: a differential lock system for slippery ground, a tight turning angle, a tilt steering wheel, a water separating fuel filter, and a PTO on and off switch for safe attachment operation.
Specifications
| Manufacturer | TYM |
| Model | 4820 |
| Year | 2026 |
| Condition | New |
| Stock Number | TRK-1060 |
| Engine Manufacturer | TYM T2300N2 |
| Engine Type | Natural aspiration, 4 cylinder |
| Gross Engine Power | 48 hp (36 kW) |
| PTO Power | 38.4 hp (28.6 kW) |
| No. of Cylinders | 4 |
| Displacement | 139.5 cu in (2,286 cc) |
| Transmission Type | Synchromesh, 16F x 16R (optional HST, 4 range) |
| Max Travel Speed | 16 mph synchromesh / 19.5 mph HST |
| PTO Type | Independent |
| Hydraulic Pump Type | Dual gear pump |
| Hitch Lift Capacity | 3,306 lb (1,500 kg) |
| Fuel Tank Capacity | 11.8 gal (45 L) |
| Overall Length | 127.4 in (3,236 mm) |
| Overall Width | 64.9 in (1,650 mm) |
| Wheelbase | 71.1 in (1,806 mm) |
| Operating Weight | 3,831 lb (1,737.7 kg) with ROPS |
| Front Tires (Standard) | R1 Ag 9.5-16 / R3 Turf 27x8.5-15 or 29x12.5-15 / R4 Industrial 12-16.5 |
| Rear Tires (Standard) | R1 Ag 13.6-26 / R3 Turf 41x14-20 or 44x18-20 / R4 Industrial 17.5Lx24 |











